Description
ICED LIGHT BLUE HEAVILY FADED STONE WASH STRAIGHT FIT ORIGINALS 5 POCKET JEANS IN LIGHTWEIGHT STRETCH DENIM
Fabric Details
Fabric Type :
- 98% COTTON 2% ELASTANE
More Details
Style No :
- MFT-32096-O
Country of Origin :
- Made In India
ORIGINALS STRETCH STRAIGHT FIT ICED LIGHT BLUE JEANS
FLAT 50% OFF
Inclusive of all taxes.
Size Chart
Get the Right Size.
JEANS

- Inches
- Centimeters
Size | Garment Waist | Inseam Length | To Fit Waist | Bottom Hem | Hips | Outseam Length |
28 | 30 | 32 | 30 | 13 | 35 | |
30 | 32 | 32 | 32 | 14.25 | ||
32 | 34 | 32 | 34 | 14.75 | ||
34 | 36 | 32 | 36 | 15.25 | ||
36 | 38 | 32 | 38 | 15.75 | ||
38 | 40 | 32 | 40 | 16 | ||
40 | 42 | 32 | 42 | 16.5 | ||
42 | 44 | 32 | 44 | 17 | ||
44 | 46 | 32 | 46 | 17 | ||
46 | 48 | 33 | 48 | 17 |
Size | Garment Waist | Inseam Length | To Fit Waist | Bottom Hem | Hips | Outseam Length |
28 | 75 | 80 | 75 | 32.5 | 87.5 | 0 |
30 | 80 | 80 | 80 | 35.625 | ||
32 | 85 | 80 | 85 | 36.875 | ||
34 | 90 | 80 | 90 | 38.125 | ||
36 | 95 | 80 | 95 | 39.375 | ||
38 | 100 | 80 | 100 | 40 | ||
40 | 105 | 80 | 105 | 41.25 | ||
42 | 110 | 80 | 110 | 42.5 | ||
44 | 115 | 80 | 115 | 42.5 | ||
46 | 120 | 82.5 | 120 | 42.5 |

Description
ICED LIGHT BLUE HEAVILY FADED STONE WASH STRAIGHT FIT ORIGINALS 5 POCKET JEANS IN LIGHTWEIGHT STRETCH DENIM
Fabric Details
Fabric Type :
- 98% COTTON 2% ELASTANE
More Details
Style No :
- MFT-32096-O
Country of Origin :
- Made In India
ICED LIGHT BLUE HEAVILY FADED STONE WASH STRAIGHT FIT ORIGINALS 5 POCKET JEANS IN LIGHTWEIGHT STRETCH DENIM