Description
Light Blue Carrot Fit Original Stretch Jeans In Authentic Midweight
Fabric Details
Fabric Type :
- 98% Cotton + 2% Elastane
More Details
Style No :
- MFT-32359-P
Country of Origin :
- Made In India
Light Blue Carrot Fit Original Stretch Jeans
FLAT 50%+Addntl 10% off
Inclusive of all taxes.
Size Chart
Get the Right Size.
Jeans

- Inches
- Centimeters
Size | Garment Waist | Inseam Length | To Fit Waist | Bottom Hem | Hips | Outseam Length |
28 | 30 | 27 | 30 | 11 | 35 | 37.75 |
30 | 32 | 27 | 32 | 11.5 | 37 | 38.25 |
32 | 34 | 27 | 34 | 12 | 39 | 38.5 |
34 | 36 | 27 | 36 | 12.5 | 41 | 38.75 |
36 | 38 | 27 | 38 | 13 | 43 | 39.25 |
38 | 40 | 27 | 40 | 13.5 | 45 | 39.5 |
40 | 42 | 27 | 42 | 14 | 47 | 39.75 |
42 | 44 | 27 | 44 | 14.5 | 49 | 40.25 |
Size | Garment Waist | Inseam Length | To Fit Waist | Bottom Hem | Hips | Outseam Length |
28 | 75 | 67.5 | 75 | 27.5 | 87.5 | 94.375 |
30 | 80 | 67.5 | 80 | 28.75 | 92.5 | 95.625 |
32 | 85 | 67.5 | 85 | 30 | 97.5 | 96.25 |
34 | 90 | 67.5 | 90 | 31.25 | 102.5 | 96.875 |
36 | 95 | 67.5 | 95 | 32.5 | 107.5 | 98.125 |
38 | 100 | 67.5 | 100 | 33.75 | 112.5 | 98.75 |
40 | 105 | 67.5 | 105 | 35 | 117.5 | 99.375 |
42 | 110 | 67.5 | 110 | 36.25 | 122.5 | 100.625 |

Description
Light Blue Carrot Fit Original Stretch Jeans
Fabric Details
Fabric Type :
- 98% Cotton + 2% Elastane
More Details
Style No :
- MFT-32359-P
Country of Origin :
- Made In India
Light Blue Carrot Fit Original Stretch Jeans In Authentic Midweight