• Store Locator
  • 1800 266 8384
  • Hello,
    Sign in
    • Compare Products
    • My Account
    • My Wishlist
    • Create an Account
    • Sign In
  • Mini Cart

Mufti Jeans
  • New Arrivals
    • All New Arrival
    • Shirts
    • Jeans
    • T-shirts
    • Cotton Pants
    • Footwear
    • Joggers
    • Sweatshirt
    • Sweaters
    • Flatknits
    • Shorts
    • Mask
    • Jackets
    • Blazers
    Mufti-Dresses
  • New Arrivals
    • Shirts
    • Jeans
    • T-shirts
    • Cotton Pants
    • Footwear
    • Joggers
    • Sweatshirt
    • Sweaters
    • Flatknits
    • Shorts
    • Mask
    • Jackets
    • Blazers
    Mufti-Dresses
  • SHOP

    Shop By Product

    • Shirts
    • Jeans
    • Cotton Pants
    • T-shirts
    • Sweatshirt
    • Sweaters
    • Flatknits
    • Joggers
    • Shorts
    • Jackets
    • Blazers
    • Footwear
    • Mask
     

    Shop By Plus Size

    • Shirts
    • Jeans
    • Cotton Pants
    • T-shirts
    • Sweatshirt
    • Joggers
    • Footwear

    Fit Guide

    Mufti-Jeans
  • Our Story
  • sale
    • Shirts
    • Jeans
    • Cotton Pants
    • T-shirts
    • Sweatshirt
    • Sweaters
    • Flatknits
    • Jackets
    • Blazers
    • Footwear
    •  
    •  
    •  
    End of Season Sale ( Upto 60% OFF )
  • Blog
Search

enter your search below

  • Home
  • Size Chart
SHIRTS (Full sleeve)
Refiner Fit Slim Fit
Size M L XL 2XL 3XL 4XL 5XL
Chest 40 42 44 46 50 52 55
Shoulder 17.5 18 19 20 21 22 22
Length 29.5 30 30.5 31 32 33 33
Sleeve Length 24.7 25.5 26 26.5 27 27.5 27.5
Waist 38 40 43 45 50 52 55
Refiner Fit Slim Fit
Size M L XL 2XL 3XL 4XL 5XL
Chest 101.6 106.7 111.8 116.8 127.0 132.1 139.7
Shoulder 44.5 45.7 48.3 50.8 53.3 55.9 55.9
Length 74.9 76.2 77.5 78.7 81.3 83.8 83.8
Sleeve Length 62.9 64.8 66.0 67.3 68.6 69.9 69.9
Waist 96.5 101.6 109.2 114.3 127.0 132.1 139.7
SHIRTS (Half sleeve)
Refiner Fit Slim Fit
Size M L XL 2XL 3XL 4XL 5XL
Chest 40 42 44 46 50 52 55
Shoulder 17.5 18 19 20 21 22 22
Length 29.5 30 30.5 31 32 33 33
Sleeve Length 8.75 9 9.25 9.75 10.25 10.75 11.25
Waist 38 40 43 45 50 52 55
Refiner Fit Slim Fit
Size M L XL 2XL 3XL 4XL 5XL
Chest 101.6 106.7 111.8 116.8 127.0 132.1 139.7
Shoulder 44.5 45.7 48.3 50.8 53.3 55.9 55.9
Length 74.9 76.2 77.5 78.7 81.3 83.8 83.8
Sleeve Length 22.2 22.9 23.5 24.8 26.0 27.3 28.6
Waist 96.5 101.6 109.2 114.3 127.0 132.1 139.7
T-SHIRTS (Full sleeve)
Refiner Fit Slim Fit
Type Polo , Henley
Size M L XL XXL 3XL 4XL
Chest 38 40 43 46 48 50
Shoulder 16.75 17.25 17.75 20 21 22
Length 27 28 28.5 29 30 31
Sleeve Length 24 24.5 24.5 24.75 25 25.25
Neck - - - - - -
Waist 37 39 42 45 47 49
Refiner Fit Slim Fit
Sleeve Full sleeve
Type Polo , Henley
Size M L XL XXL 3XL 4XL
Chest 96.5 101.6 109.2 116.8 121.9 127.0
Shoulder 42.5 43.8 45.1 50.8 53.3 55.9
Length 68.6 71.1 72.4 73.7 76.2 78.7
Sleeve Length 61.0 62.2 62.2 62.9 63.5 64.1
Neck - - - - - -
Waist 94.0 99.1 106.7 114.3 119.4 124.5
T-SHIRTS (Full sleeve)
Refiner Fit Slim Fit
Type Round Neck
Size M L XL XXL 3XL 4XL
Chest 38 40 43 46 48 50
Shoulder 16.75 17.25 17.75 20 21 22
Length 28 29 29.5 30 31 32
Sleeve Length 24 24.5 24.5 24.75 25 25.25
Neck - - - - - -
Waist 37 39 42 45 47 49
Refiner Fit Slim Fit
Type Polo , Henley
Size M L XL XXL 3XL 4XL
Chest 96.5 101.6 109.2 116.8 121.9 127.0
Shoulder 42.5 43.8 45.1 50.8 53.3 55.9
Length 71.1 73.7 74.9 76.2 78.7 81.3
Sleeve Length 61.0 62.2 62.2 62.9 63.5 64.1
Neck - - - - - -
Waist 94.0 99.1 106.7 114.3 119.4 124.5
T-SHIRTS (Half sleeve)
Refiner Fit Slim Fit
Type Polo,Henley,hooded,Round Neck
Size M L XL XXL 3XL 4XL
Chest 38 40 43 46 48 50
Shoulder 16.75 17.25 17.75 20 21 22
Length 27 28 28.5 29 30 31
Sleeve Length 7.5 7.75 8 8.5 9 9.5
Neck - - - - - -
Waist 37 39 42 45 47 49
Refiner Fit Slim Fit
Type Polo,Henley,hooded,Round Neck
Size M L XL XXL 3XL 4XL
Chest 96.5 101.6 109.2 116.8 121.9 127.0
Shoulder 42.5 43.8 45.1 50.8 53.3 55.9
Length 68.6 71.1 72.4 73.7 76.2 78.7
Sleeve Length 19.1 19.7 20.3 21.6 22.9 22.9
Neck - - - - - -
Waist 94.0 99.1 106.7 114.3 119.4 124.5
Jeans (Narrow Fit)
Size 28 30 32 34 36 38 40 42 44 46
Waist 30 32 34 36 38 40 42 44 46 48
Hip 36 38 40 42 44 46 48 50 52 54
Inseam 33 33 33 33 33 33 33 33 33 33
Out Seam 40.75 41 41.25 41.5 41.75 42.25 42.75 43.25 43.75 44.25
Hem 13 13.5 14 15 15.5 16 16.5 17 17.5 18
Size 28 30 32 34 36 38 40 42 44 46
Waist 76.2 81.3 86.4 91.4 96.5 101.6 106.7 111.8 116.8 121.9
Hip 91.4 96.5 101.6 106.7 111.8 116.8 121.9 127 132.1 137.2
Inseam 83.8 83.8 83.8 83.8 83.8 83.8 83.8 83.8 83.8 83.8
Out Seam 103.5 104.1 104.8 105.4 106 107 108.6 109.9 111.1 112.4
Hem 33 34.3 35.6 38.1 39.4 40.6 41.9 43.2 44.5 45.7
Jeans (Super Slim Fit)
Size 28 30 32 34 36 38
Waist 30 32 34 36 38 40
Hip 35 37 39 41 43 45
Inseam 33 33 33 33 33 33
Out Seam 40 40.5 41 41.5 41.75 42
Hem 13 13.5 14 14.5 15 15.5
Size 28 30 32 34 36 38
Waist 76.2 81.3 86.4 91.4 96.5 101.6
Hip 88.9 94.0 99.1 104.1 109.2 114.3
Inseam 83.8 83.8 83.8 83.8 83.8 83.8
Out Seam 101.6 102.9 104.1 105.4 106 106.7
Hem 33 34.3 35.6 36.8 38.1 39.2
Jeans (Skinny Fit)
Size 28 30 32 34 36 38
Waist 30 32 34 36 38 40
Hip 35 37 39 41 43 45
Inseam 32 32 32 32 32 32
Out Seam 39.25 39.75 40.25 40.75 41.25 41.75
Hem 12 12 12.5 12.5 13.5 14
Size 28 30 32 34 36 38
Waist 76.2 81.3 86.4 91.4 96.5 101.6
Hip 88.9 94.0 99.1 104.1 109.2 114.3
Inseam 81.8 81.8 81.8 81.8 81.8 81.8
Out Seam 99.7 101.0 102.2 103.5 104.8 106.0
Hem 30.5 30.5 31.8 31.8 34.3 35.6
Jeans (Retailored Fit)
Size 30 32 34 36 38
Waist 32 34 36 38 40
Hip 38 40 42 44 46
Inseam 32 32 32 32 32
Out Seam 40.5 40 40.5 40.75 41
Hem 12 12.5 12.5 13.5 14
Size 30 32 34 36 38
Waist 81.3 86.4 91.4 96.5 101.6
Hip 96.5 101.6 106.7 111.8 116.8
Inseam 81.3 81.3 81.3 81.3 81.3
Out Seam 101.3 101.6 102.9 103.5 104.1
Hem 30.5 31.8 31.8 34.3 35.6
Jeans (Ankle Length)
Size 28 30 32 34 36 38
Waist 30 32 34 36 38 40
Hip 35 37 39 41 43 45
Inseam 27 27 27 27 27 27
Out Seam 34 34.5 35 35.5 35.75 36
Hem 11 11.5 12 12.5 13 13.5
Size 28 30 32 34 36 38
Waist 76.2 81.3 86.4 91.4 96.5 101.6
Hip 88.9 94.0 99.1 104.1 109.2 114.3
Inseam 68.6 68.6 68.6 68.6 68.6 68.6
Out Seam 86.4 87.6 88.9 90.2 90.8 91.4
Hem 27.9 29.2 30.5 31.8 33.0 34.3
Jeans (Sports Fit)
Size 28 30 32 34 36 38 40
Waist 28 30 32 34 36 38 40
Hip 36 38 40 42 44 46 48
Inseam 29 29 29 29 29 29 29
Out Seam 39.75 40 40.25 40.5 40.75 41 41.25
Hem 10 10.5 11 11.5 12 12.5 13
Size 28 30 32 34 36 38 40
Waist 71.1 76.2 81.3 86.4 91.4 96.5 101.6
Hip 91.4 96.5 101.6 106.7 111.8 116.8 121.9
Inseam 73.7 73.7 73.7 73.7 73.7 73.7 73.7
Out Seam 101.0 101.6 102.2 102.9 103.5 104.1 104.8
Hem 25.4 26.7 27.9 29.2 30.5 31.8 33.0
Sweatshirts (Full sleeve)
Size M L XL XXL
Length from HPS 27 28 28.5 29
Chest 38 40 42 44
Across Shoulder 16.75 17.25 17.25 18.25
Sleeve 28.5 29 29.5 30
Neck 7 7 7 7.5
Width for Sweatshirt (front) 14 15 16 17
Size M L XL XXL
Length from HPS 68.7 71.1 72.4 73.7
Chest 96.5 101.6 106.7 111.8
Across Shoulder 42.6 43.8 45.1 46.4
Sleeve 72.4 73.7 74.9 76.2
Neck 17.8 17.8 17.8 19.1
Width for Sweatshirt (front) 35.6 38.1 40.6 43.2
Sweatshirts (Half sleeve)
Size M L XL XXL
Length from HPS 26.5 27 27.5 28
Chest 38 40 42 44
Across Shoulder 16.5 17 17.5 18
Sleeve 7.5 7.75 8 8.25
Neck 6.5 6.5 7 7
Width for Sweatshirt (front) 14 15 16 17
Size M L XL XXL
Length from HPS 67.3 68.6 69.9 71.1
Chest 96.5 101.6 106.7 111.8
Across Shoulder 41.9 43.2 44.5 45.7
Sleeve 19.1 19.7 20.3 21.0
Neck 16.5 16.5 17.8 17.8
Width for Sweatshirt (front) 35.6 38.1 40.6 43.2
Sweater
Size M L XL XXL
Length from HPS 27 28 28.5 29
Chest 38 40 42 44
Across Shoulder 16.75 17.25 17.25 18.25
Sleeve 24 24.5 25 25.5
Neck 7 7 7 7.5
Width for Sweatshirt (front) 14 15 16 17
Size M L XL XXL
Length from HPS 68.7 71.1 72.4 73.7
Chest 96.5 101.6 106.7 111.8
Across Shoulder 42.5 43.8 45.1 47
Sleeve 61.0 62.2 63.5 64.8
Neck 17.8 17.8 17.8 19.1
Width for Sweatshirt (front) 35.6 38.1 40.6 43.2
Blazer
Size M L XL XXL
Length from HPS 29 29.5 30 31
Chest 41 43 45 47
Across Shoulder 17.5 18 18.5 19
Sleeve 25 25.5 26 26.5
Collar Length 15.5 16.5 16.5 17
Waist 37 39 41 43
Size M L XL XXL
Length from HPS 73.7 74.9 76.2 78.7
Chest 104.1 109.2 114.3 119.4
Across Shoulder 44.5 45.7 47.0 48.3
Sleeve 63.5 64.8 66.0 67.3
Collar 39.4 40.6 41.9 43.2
Waist 94.0 99.1 104.1 109.2
Write to us at: [email protected]
OR
Call us on 1800 266 8384

Corporate

  • About Us
  • Career
  • Store Locator
  • Blog
  • CSR Policy

LET US HELP YOU

  • Order Status
  • Shipment Policy
  • Return Policy
  • Return Form

Feedback

  • FAQ's
  • Feedback Form

Contact

Credo Brands Marketing Pvt. Ltd.
Plot No. B-8, MIDC Central Road, Marol, Andheri East, Mumbai 400093. Landmark – Next to MIDC Police Station
[email protected]
022-6141-7200   Toll Free: 1800 266 8384
From :- Monday - Saturday      Timing :- 11:00 AM - 6:00 PM
Like to hear from us!
By entering your email, you are agreeing to Mufti’s Privacy Policy.
  • Follow on Facebook
  • Follow on Insta
  • Follow on Youtube
  • Follow in Twitter
  • Follow in Linkedin
  • Terms of use
  • Privacy Policy
  • Mufti Jeans
  • © 2021 Mufti. All Rights Reserved.
  • Social Login Login with Facebook
  • Social Login Login with Google
  • Social Login Register with Facebook
  • Social Login Register with Google